Exposure level headers from all ooi files in DECaPS1+2. See the ooi model or an ooi file from the relevant CP version for keyword descriptions. Additional fields beyond those from the ooi headers are described here.
| Name | Type | Description |
|---|---|---|
| BASE | char[21] | Local processing file base name |
| DATE | char[13] | Datetime in file name |
| FILT | char[1] | Bandpass filter used in observation |
| VERSION | char[7] | Processing batch by the DECam Community Pipeline |
| SIMPLE | bool[1] | |
| BITPIX | int64[1] | |
| NAXIS | int64[1] | |
| EXTEND | bool[1] | |
| DATE | char[19] | |
| IRAF-TLM | char[19] | |
| ORIGIN | char[37] | |
| OBJECT | char[27] | |
| PROCTYPE | char[7] | |
| PRODTYPE | char[5] | |
| PIXSCAL1 | float64[1] | |
| PIXSCAL2 | float64[1] | |
| OBS-LONG | float64[1] | |
| TELESCOP | char[20] | |
| OBSERVAT | char[4] | |
| OBS-LAT | float64[1] | |
| OBS-ELEV | float64[1] | |
| INSTRUME | char[5] | |
| EXPREQ | float64[1] | |
| EXPTIME | float64[1] | |
| DARKTIME | float64[1] | |
| OBSID | char[19] | |
| DATE-OBS | char[26] | |
| TIME-OBS | char[15] | |
| MJD-OBS | float64[1] | |
| OPENSHUT | char[26] | |
| TIMESYS | char[3] | |
| EXPNUM | int64[1] | |
| OBSTYPE | char[6] | |
| CAMSHUT | char[4] | |
| PROGRAM | char[54] | |
| OBSERVER | char[41] | |
| PROPOSER | char[10] | |
| DTPI | char[10] | |
| PROPID | char[10] | |
| EXCLUDED | char[6] | |
| AOS | bool[1] | |
| BCAM | bool[1] | |
| GUIDER | int64[1] | |
| SKYSTAT | bool[1] | |
| FILTER | char[32] | |
| FILTPOS | char[10] | |
| INSTANCE | char[14] | |
| ERRORS | char[4] | |
| TELEQUIN | float64[1] | |
| TELSTAT | char[12] | |
| RA | char[12] | |
| DEC | char[13] | |
| CENTRA | float64[1] | |
| CENTDEC | float64[1] | |
| CORN1RA | float64[1] | |
| CORN1DEC | float64[1] | |
| CORN2RA | float64[1] | |
| CORN2DEC | float64[1] | |
| CORN3RA | float64[1] | |
| CORN3DEC | float64[1] | |
| CORN4RA | float64[1] | |
| CORN4DEC | float64[1] | |
| TELRA | char[12] | |
| TELDEC | char[13] | |
| HA | char[13] | |
| ZD | float64[1] | |
| AZ | float64[1] | |
| DOMEAZ | float64[1] | |
| TELFOCUS | char[46] | |
| VSUB | bool[1] | |
| GSKYPHOT | bool[1] | |
| LSKYPHOT | bool[1] | |
| WINDSPD | float64[1] | |
| WINDDIR | float64[1] | |
| HUMIDITY | float64[1] | |
| PRESSURE | float64[1] | |
| DIMMSEE | float64[1] | |
| OUTTEMP | float64[1] | |
| AIRMASS | float64[1] | |
| GSKYVAR | float64[1] | |
| GSKYHOT | float64[1] | |
| LSKYVAR | float64[1] | |
| LSKYHOT | float64[1] | |
| LSKYPOW | float64[1] | |
| MSURTEMP | float64[1] | |
| MAIRTEMP | float64[1] | |
| UPTRTEMP | float64[1] | |
| LWTRTEMP | char[3] | |
| PMOSTEMP | float64[1] | |
| UTN-TEMP | float64[1] | |
| UTS-TEMP | float64[1] | |
| UTW-TEMP | float64[1] | |
| UTE-TEMP | float64[1] | |
| PMN-TEMP | float64[1] | |
| PMS-TEMP | float64[1] | |
| PMW-TEMP | float64[1] | |
| PME-TEMP | float64[1] | |
| DOMELOW | float64[1] | |
| DOMEHIGH | float64[1] | |
| DOMEFLOR | float64[1] | |
| DONUTFS4 | char[56] | |
| DONUTFS3 | char[55] | |
| DONUTFS2 | char[56] | |
| DONUTFS1 | char[53] | |
| DONUTFN1 | char[56] | |
| DONUTFN2 | char[54] | |
| DONUTFN3 | char[56] | |
| DONUTFN4 | char[55] | |
| TIME_RECORDED | char[26] | |
| DOXT | float64[1] | |
| FADZ | float64[1] | |
| FADY | float64[1] | |
| FADX | float64[1] | |
| FAYT | float64[1] | |
| DODZ | float64[1] | |
| DODY | float64[1] | |
| DODX | float64[1] | |
| MULTIEXP | bool[1] | |
| SKYUPDAT | char[19] | |
| DOYT | float64[1] | |
| LUTVER | char[13] | |
| FAXT | float64[1] | |
| SISPIVER | char[5] | |
| CONSTVER | char[8] | |
| HDRVER | char[2] | |
| DTSITE | char[2] | |
| DTTELESC | char[4] | |
| DTINSTRU | char[5] | |
| DTCALDAT | char[10] | |
| ODATEOBS | char[26] | |
| DTUTC | char[19] | |
| DTOBSERV | char[4] | |
| DTPROPID | char[10] | |
| DTPIAFFL | char[1] | |
| DTTITLE | char[1] | |
| DTCOPYRI | char[4] | |
| DTACQUIS | char[23] | |
| DTACCOUN | char[5] | |
| DTACQNAM | char[68] | |
| DTNSANAM | char[39] | |
| DT_RTNAM | char[21] | |
| DTQUEUE | char[5] | |
| DTSTATUS | char[4] | |
| SB_HOST | char[23] | |
| SB_ACCOU | char[5] | |
| SB_SITE | char[2] | |
| SB_LOCAL | char[3] | |
| SB_DIR1 | char[9] | |
| SB_DIR2 | char[6] | |
| SB_DIR3 | char[10] | |
| SB_RECNO | float64[1] | |
| SB_ID | char[9] | |
| SB_NAME | char[31] | |
| SB_RTNAM | char[21] | |
| RMCOUNT | float64[1] | |
| RECNO | float64[1] | |
| BUNIT | char[3] | |
| DETSIZE | char[17] | |
| CCDSEC | char[15] | |
| CCDBIN1 | int64[1] | |
| CCDBIN2 | int64[1] | |
| DHEINF | char[19] | |
| DHEFIRM | char[6] | |
| RADESYS | char[3] | |
| EQUINOX | float64[1] | |
| VALIDA | bool[1] | |
| VALIDB | bool[1] | |
| NDONUTS | int64[1] | |
| PHOTFLAG | int64[1] | |
| XTALKFIL | char[18] | |
| DES_EXT | char[5] | |
| SCAMPCHI | float64[1] | |
| SCAMPFLG | float64[1] | |
| SCAMPNUM | float64[1] | |
| RADECSYS | char[4] | |
| MAGZERO | float64[1] | |
| MAGZPT | float64[1] | |
| PHOTREF | char[7] | |
| PUPILSKY | float64[1] | |
| PUPILMAX | float64[1] | |
| PUPILAMP | float64[1] | |
| SKYSUB | float64[1] | |
| NEXTEND | int64[1] | |
| FILENAME | char[44] | |
| PLVER | char[6] | |
| PLDNAME | char[23] | |
| PLQUEUE | char[6] | |
| PLQNAME | char[8] | |
| PLPROCID | char[7] | |
| PLFNAME | char[44] | |
| WCSCAL | char[10] | |
| CHECKSUM | char[16] | |
| DATASUM | char[10] | |
| PLDSID | char[26] | |
| PLARVER | float64[1] | |
| G-FEEDBK | char[5] | |
| G-CCDNUM | float64[1] | |
| G-MODE | char[4] | |
| G-MEANX | float64[1] | |
| G-MEANY | float64[1] | |
| G-FLXVAR | float64[1] | |
| G-MEANXY | float64[1] | |
| G-MAXX | float64[1] | |
| G-SEEING | float64[1] | |
| G-TRANSP | float64[1] | |
| G-MEANY2 | float64[1] | |
| G-LATENC | float64[1] | |
| G-MAXY | float64[1] | |
| G-MEANX2 | float64[1] | |
| SKYORDER | float64[1] | |
| SLOT01 | char[18] | |
| SLOT03 | char[18] | |
| SEQID | char[17] | |
| SEQNUM | float64[1] | |
| SEQTOT | float64[1] | |
| ZPDELRA | float64[1] | |
| ZPDELDEC | float64[1] | |
| DIMM2SEE | float64[1] | |
| MASS2 | float64[1] | |
| ASTIG1 | float64[1] | |
| ASTIG2 | float64[1] | |
| TIME_RECORDED | char[26] | |
| BAND | char[3] | |
| NITE | char[8] | |
| LINCFIL | char[25] | |
| FZALGOR | char[6] | |
| FZDTHRSD | char[8] | |
| FZQVALUE | float64[1] | |
| FZQMETHD | char[20] | |
| EXPDUR | float64[1] | |
| MJD-END | float64[1] | |
| NPHTMTCH | float64[1] | |
| ASTRMREF | char[6] | |
| RADIUS | float64[1] | |
| RADSTD | float64[1] | |
| PUPILFIL | char[9] | |
| PUPILSCL | float64[1] | |
| RESIDSCL | float64[1] | |
| NBLEED | float64[1] | |
| SEEINGP | float64[1] | |
| SEEING | float64[1] | |
| SKYNOISE | float64[1] | |
| PHOTDPTH | float64[1] |
CCD level headers from all ooi files in DECaPS1+2. See the ooi model or an ooi file from the relevant CP version for keyword descriptions. Additional fields beyond those from the ooi headers are described here.
| Name | Type | Description | |
|---|---|---|---|
| BASE | char[21] | Local processing file base name | |
| DATE | char[13] | Datetime in file name | |
| FILT | char[1] | Bandpass filter used in observation | |
| VERSION | char[7] | Processing batch by the DECam Community Pipeline | |
| CCD | char[4] | Name of CCD | |
| NSTARS | int64[1] | Number of stars in crowdsource model of the ccd | |
| XTENSION | char[5] | ||
| BITPIX | int64[1] | ||
| NAXIS | int64[1] | ||
| NAXIS1 | int64[1] | ||
| PCOUNT | int64[1] | ||
| GCOUNT | int64[1] | ||
| ORIGIN | char[37] | ||
| EXTNAME | char[8] | ||
| IRAF-TLM | char[19] | ||
| INHERIT | bool[1] | ||
| DATE | char[19] | ||
| WCSAXES | int64[1] | ||
| DETSEC | char[25] | ||
| DETECTOR | char[18] | ||
| CCDNUM | int64[1] | ||
| DETPOS | char[3] | ||
| GAINA | float64[1] | ||
| RDNOISEA | float64[1] | ||
| SATURATA | float64[1] | ||
| GAINB | float64[1] | ||
| RDNOISEB | float64[1] | ||
| SATURATB | float64[1] | ||
| CRPIX1 | float64[1] | ||
| CRPIX2 | float64[1] | ||
| FPA | char[10] | ||
| SLOT00 | char[22] | ||
| SLOT01 | char[18] | ||
| SLOT02 | char[18] | ||
| SLOT03 | char[17] | ||
| SLOT04 | char[18] | ||
| SLOT05 | char[18] | ||
| PV1_7 | float64[1] | ||
| CUNIT1 | char[3] | ||
| PV2_8 | float64[1] | ||
| PV2_9 | float64[1] | ||
| CD1_1 | float64[1] | ||
| LTM2_2 | float64[1] | ||
| PV2_0 | float64[1] | ||
| PV2_1 | float64[1] | ||
| PV2_2 | float64[1] | ||
| PV2_3 | float64[1] | ||
| PV2_4 | float64[1] | ||
| PV2_5 | float64[1] | ||
| PV2_6 | float64[1] | ||
| PV2_7 | float64[1] | ||
| LTM1_1 | float64[1] | ||
| PV1_6 | float64[1] | ||
| PV2_10 | float64[1] | ||
| PV1_4 | float64[1] | ||
| PV1_3 | float64[1] | ||
| PV1_2 | float64[1] | ||
| PV1_1 | float64[1] | ||
| PV1_0 | float64[1] | ||
| PV1_9 | float64[1] | ||
| PV1_8 | float64[1] | ||
| CD1_2 | float64[1] | ||
| PV1_5 | float64[1] | ||
| CUNIT2 | char[3] | ||
| CD2_1 | float64[1] | ||
| CD2_2 | float64[1] | ||
| LTV2 | float64[1] | ||
| LTV1 | float64[1] | ||
| PV1_10 | float64[1] | ||
| CTYPE2 | char[8] | ||
| CTYPE1 | char[8] | ||
| CRVAL1 | float64[1] | ||
| CRVAL2 | float64[1] | ||
| DESDCXTK | char[24] | ||
| DESOSCN | char[24] | ||
| DESSAT | char[24] | ||
| NSATPIX | int64[1] | ||
| DESBIAS | char[24] | ||
| BIASFIL | char[49] | ||
| DESFLAT | char[24] | ||
| FLATFIL | char[50] | ||
| DESILLUM | char[24] | ||
| ILLUMFIL | char[34] | ||
| SKYSIGMA | float64[1] | ||
| SKYBRITE | float64[1] | ||
| SATURATE | float64[1] | ||
| DESBLEED | char[24] | ||
| NBLEED | float64[1] | ||
| STARMASK | char[24] | ||
| FIXPIX | char[50] | ||
| FWHM | float64[1] | ||
| ELLIPTIC | float64[1] | ||
| DESCRMSK | char[24] | ||
| AVSKY | float64[1] | ||
| AVSIG | float64[1] | ||
| BPM | char[49] | ||
| ILLUMCOR | char[34] | ||
| WCSDIM | int64[1] | ||
| WAT0_001 | char[12] | ||
| WAT1_001 | char[19] | ||
| WAT2_001 | char[20] | ||
| RA1 | char[11] | ||
| DEC1 | char[11] | ||
| CENRA1 | float64[1] | ||
| CENDEC1 | float64[1] | ||
| COR1RA1 | float64[1] | ||
| COR1DEC1 | float64[1] | ||
| COR2RA1 | float64[1] | ||
| COR2DEC1 | float64[1] | ||
| COR3RA1 | float64[1] | ||
| COR3DEC1 | float64[1] | ||
| COR4RA1 | float64[1] | ||
| COR4DEC1 | float64[1] | ||
| WTMAP | char[49] | ||
| ARAWGAIN | float64[1] | ||
| FZALGOR | char[6] | ||
| FZQMETHD | char[20] | ||
| FZQVALUE | int64[1] | ||
| FZDTHRSD | char[8] | ||
| ZDITHER0 | int64[1] | ||
| CHECKSUM | char[16] | ||
| DATASUM | char[10] | ||
| GAINCRWD | float64[1] | ||
| SKYCRWD | float64[1] | ||
| FWHMCRWD | float64[1] | ||
| DESFRING | char[24] | ||
| FRINGFIL | char[34] | ||
| DESLINC | char[24] | ||
| DESBPM | char[24] | ||
| BPMFIL | char[32] | ||
| FLATMEDA | float64[1] | ||
| FLATMEDB | float64[1] | ||
| DESGAINC | char[24] | ||
| STARFIL | char[39] | ||
| DESSTAR | char[24] | ||
| ILLMASK | char[48] | ||
| SKYIM | char[46] | ||
| FRINGE | char[32] | ||
| FRGSCALE | float64[1] | ||
| AMPMTCH | char[24] | ||
| FIXPIX02 | char[48] |