CCD_CAT extension is present for each CCD present in the exposure. For most exposures, this is 62. Only S29_CAT is shown in the data model for clarity.
EXPOSURE_NAME.cat.cer.fits, where the EXPOSURE_NAME is the name of the ooi file being processed.
Header that is a direct copy of the header for the exposure file from which this catalogue was generated. See ooi model.
Output catalogue from both crowdsource and CloudCovErr processing of a given CCD in the exposure.
| Key | Value | Comment |
|---|---|---|
| NAXIS | 2 | 2-dimensional binary table |
| NAXIS1 | 184 | width of table in bytes |
| NAXIS2 | 23588 | number of rows in table (depends on number of detections/ccd) |
| TFIELDS | 38 | number of fields in each row |
| EXTNAME | S29_CAT | name of this binary table extension |
| Name | Type | Unit | Description |
|---|---|---|---|
| X | float64 | pixels | x coordinate |
| Y | float64 | pixels | y coordinate |
| FLUX | float32 | ADU | raw flux |
| PASSNO | float64 | iteration at which source was found | |
| DX | float32 | pixels | x uncertainty |
| DY | float32 | pixels | y uncertainty |
| DFLUX | float32 | ADU | flux uncertainty (statistical only) |
| QF | float32 | "quality factor" based on PSF-weighted fraction of pixels contributing to the detection. 0 < qf <1 ranges bad < qf < good | |
| RCHI2 | float32 | average \(\chi^2\) per pixel, weighted by PSF | |
| FRACFLUX | float32 | fraction of flux in this object's PSF that comes from this object | |
| FLUXLBS | float32 | [DEFUNCT] flux with attempt at local background subtraction (Backwards compatability only) | |
| DFLUXLBS | float32 | [DEFUNCT] fluxlbs uncertainty (Backwards compatability only) | |
| FWHM | float32 | pixels | full-width at half-maximum of PSF |
| SPREAD_MODEL | float32 | sextractor-like spread_model; positive means the source is broader than a PSF | |
| DSPREAD_MODEL | float32 | uncertainty in sextractor spread_model | |
| FLUXISO | float32 | ADU | flux derived from linear least squares fit to neighbor-subtracted image; significant difference from ordinary flux indicates a convergence issue |
| XISO | float64 | pixels | x coordinate derived from linear least squares fit to neighbor-subtracted image; significant difference from ordinary x indicates a convergence issue |
| YISO | float64 | pixels | y coordinate derived from linear least squares fit to neighbor-subtracted image; significant difference from ordinary y indicates a convergence issue |
| FLAGS | int32 | DECam Community Pipeline flags at central pixel from upstream image processing | |
| SKY | float32 | ADU | sky level at central pixel |
| RA | float64 | degree | right ascension |
| DEC | float64 | degree | declination |
| DECAPSID | int64 | unique object id (internal to each data release) | |
| GAIN | float32 | e-/ADU | emperical gain (counts times inverse variance) |
| PRN | float32 | probability central pixel in "nebulosity" class | |
| PRL | float32 | probability central pixel in "light nebulosity" class | |
| PRR | float32 | probability central pixel in "regular" class | |
| PRE | float32 | probability central pixel in "error" class | |
| DCFLUX | float32 | ADU | [CloudCovErr] flux uncertainty (using full background covariance) |
| DCFLUX_DIAG | float32 | ADU | [CloudCovErr] flux uncertainty (using diagonal covariance) |
| CFLUX | float32 | ADU | [CloudCovErr] background-corrected flux |
| FDB_RES | float32 | ADU | [CloudCovErr] bias offset from residuals |
| FDB_PRED | float32 | ADU | [CloudCovErr] bias offset from predicted background |
| CCHI2 | float32 | [CloudCovErr] \(\chi^2\) of predicted background evaluated for "good" pixels | |
| KCOND0 | float32 | [CloudCovErr] initial number of "good" pixels (representative of true background) | |
| KCOND | float32 | [CloudCovErr] final number of "good" pixels (representative of true background) | |
| KPRED | float32 | [CloudCovErr] number of "hidden" pixels (background interpolation region) | |
| DNT | float32 | [CloudCovErr] bitmask on corrected flux solution |
An example cer catalogue file is linked here: c4d_190131_083848_ooi_i_v1.cat.cer.fits
Note that some of the catalogue outputs are saved as types that are overkill.